Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12984/2116Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | QUINTANA TAPIA, FRANCISCO MARTÍN HERIBERTO | |
| dc.creator | QUINTANA TAPIA, FRANCISCO MARTÍN HERIBERTO | |
| dc.date.issued | 2010-01 | |
| dc.identifier.isbn | 1604287 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12984/2116 | - |
| dc.description | Tesis de licenciatura en medicina | |
| dc.description.abstract | Diagnóstico de salud de Fronteras, Sonora, Centro de Salud Rural "Fronteras": del período comprendido de febrero 2009-enero 2010 | |
| dc.description.sponsorship | Universidad de Sonora. División de Ciencias Biológicas y de la Salud, 2010 | |
| dc.format | ||
| dc.language | Español | |
| dc.language.iso | spa | |
| dc.publisher | Universidad de Sonora | |
| dc.rights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.subject.classification | MEDICINA Y CIENCIAS DE LA SALUD | |
| dc.subject.lcc | RA452.F76.QU55 | |
| dc.subject.lcsh | Indicadores de condiciones de salud | |
| dc.subject.lcsh | Servicios de Salud Sonora | |
| dc.title | Diagnóstico de salud de Fronteras, Sonora, Centro de Salud Rural "Fronteras": del período comprendido de febrero 2009 - enero 2010 | |
| dc.type | Tesis de licenciatura | |
| dc.identificator | 3 | |
| Appears in Collections: | Tesis de Licenciatura | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| quintanatapiamartinheribertol.pdf | 10.11 MB | Adobe PDF | ![]() View/Open |
Page view(s)
64
checked on Jun 22, 2023
Download(s)
70
checked on Jun 22, 2023
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License
