Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12984/3781
Registro completo de metadatos
Metadado | Valor | Lengua/Idioma |
---|---|---|
dc.creator | González-Fimbres, Roberto Andrés | - |
dc.creator | Ramírez-Siqueiros, María Grethel | - |
dc.creator | Reynoso-Sánchez, Luis Felipe | - |
dc.creator | Quezada-Chacón, José Trinidad | - |
dc.creator | Miranda-Mendoza, Janeth | - |
dc.creator | Hernández-Cruz, Germán | - |
dc.date | 2019-07-18 | - |
dc.identifier | https://biotecnia.unison.mx/index.php/biotecnia/article/view/1008 | - |
dc.identifier | 10.18633/biotecnia.v21i3.1008 | - |
dc.description | The aim of this study was to propose a modified training impulse method (TRIMP) to quantify internal training load (ITL) in intermittent team sports and examine its relationship with external training load (ETL) during a preparatory period. Over 12 weeks, 11 male youth field hockey players (14.41 ± 0.51 years) were evaluated in regard to their ETL using triaxial accelerometers (Actigraph) and data was later contrasted with ITL, which was measured using heart rate (HR) monitors (Polar Team2) by four different TRIMP methods: Banister´s (bTRIMP), Edwards´s (eTRIMP), individualized (iTRIMP) and modified (mTRIMP). A correlation was found between HR (beat/min) and ETL (r = 0.699, R2 = 0.489, p < 0.01) and among TRIMP methods (r = 0.808-0.984, p < 0.01), however, the consistency between methods did not agree (p < 0.01). The ETL correlated in all TRIMP methods: bTRIMP (r = 0.509, R2 = 0.259, p < 0.01), eTRIMP (r = 0.336, R2 = 0.113, p < 0.01), iTRIMP (r = 0.224, R2 = 0.050, p < 0.01) and mTRIMP (r = 0.516, R2 = 0.267, p < 0.01). The proposed mTRIMP can be a valid option for ITL quantification; furthermore, indexes combining ITL and ETL should be used for a complete training assessment. | en-US |
dc.format | application/pdf | - |
dc.language | eng | - |
dc.publisher | Universidad de Sonora | es-ES |
dc.relation | https://biotecnia.unison.mx/index.php/biotecnia/article/view/1008/338 | - |
dc.rights | Derechos de autor 2019 Biotecnia | es-ES |
dc.source | Biotecnia; Vol. 21 No. 3 (2019); 26-34 | en-US |
dc.source | Biotecnia; Vol. 21 Núm. 3 (2019); 26-34 | es-ES |
dc.source | 1665-1456 | - |
dc.source | 1665-1456 | - |
dc.subject | intermittent exercise | en-US |
dc.subject | TRIMP | en-US |
dc.subject | accelerometer | en-US |
dc.subject | field hockey | en-US |
dc.title | A new approach to quantify internal and external training load for intermittent sports | en-US |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
Aparece en las colecciones: | REVISTA BIOTECNIA |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.