Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12984/4291
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Ramírez-Torres, GI | - |
dc.creator | Ontiveros, N | - |
dc.creator | López-Teros, V | - |
dc.creator | Suarez-Jiménez, GM | - |
dc.creator | Cabrera-Chávez, F | - |
dc.date | 2018-09-07 | - |
dc.identifier | https://biotecnia.unison.mx/index.php/biotecnia/article/view/723 | - |
dc.identifier | 10.18633/biotecnia.v20i3.723 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12984/4291 | - |
dc.description | Many food-derived peptides with antihypertensive activity have been reported. However, a reduced number of studies have been conducted to prove in vivo the efficacy of most of the currently reported antihypertensive peptides. Thus, just a few of these bioactive peptides are utilized as supplements or ingredients for functional foods production. In addition to in vivo evaluations, another challenging task is the delivery of bioactive peptides in physiological conditions, but studies about this topic are scarce. Notably, some proteins are able to form gels that have different characteristics related to the pH of the environment. Bioactive peptides can be entrapped into such gels structure and be released in different physiological environments (e. g. low pH in the stomach and neutral in the intestine). Thus, the selection of macronutrients could play a critical role in the design of food matrices intended to be used as containers and releasers of antihypertensive peptides. | en-US |
dc.format | application/pdf | - |
dc.language | eng | - |
dc.publisher | Universidad de Sonora | es-ES |
dc.relation | https://biotecnia.unison.mx/index.php/biotecnia/article/view/723/292 | - |
dc.rights | Derechos de autor 2018 Biotecnia | es-ES |
dc.source | Biotecnia; Vol. 20 No. 3 (2018); 165-169 | en-US |
dc.source | Biotecnia; Vol. 20 Núm. 3 (2018); 165-169 | es-ES |
dc.source | 1665-1456 | - |
dc.source | 1665-1456 | - |
dc.subject | Bioactive compounds | en-US |
dc.subject | Food matrix | en-US |
dc.subject | Bioavailability | en-US |
dc.title | FOOD MATRICES FOR THE DELIVERY OF ANTIHYPERTENSIVE PEPTIDES IN FUNCTIONAL FOODS | en-US |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
Appears in Collections: | REVISTA BIOTECNIA |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.