Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12984/5499
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Bermudez Peña, Anié | - |
dc.creator | Delgado Victore, Roberto | - |
dc.creator | Castro Aguilar, Gilberto Fernando | - |
dc.creator | Renté Labrada, Rosa María | - |
dc.creator | Hernández, Noichel Juan | - |
dc.date | 2018-12-31 | - |
dc.identifier | https://epistemus.unison.mx/index.php/epistemus/article/view/81 | - |
dc.identifier | 10.36790/epistemus.v12i25.81 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12984/5499 | - |
dc.description | Project constitutes the basic organizational unit of the companies that have a decisive influence on its progress. Integrated Project Management allows the development of good practices, continuous improvement, change management, integration and business synergy. Project management policy, the use of indicators and trends in a strategic integrated management process are the fundamental basis for the development of business intelligence. The objective of this work is the development of the strategic evaluation of the organizations that work for projects in the DIP oriented to Building Information Modeling. Through the application of a strategic model in the investment life cycle, it is allowed to share the indicators behavior in the strategic cuts between managers, team and stakeholders, to proceed to the decision making in integrated process management. Application of soft computing techniques equips computer systems with robustness, efficiency and adaptability to support the project execution control, adequately handle data uncertainty, as well... | en-US |
dc.description | El proyecto constituye la unidad básica organizativa de las empresas que inciden de manera decisiva en su progreso. La Dirección Integrada de Proyectos permite el desarrollo de buenas prácticas, mejora continua, gestión del cambio, integración y sinergia empresarial. La política de dirección por proyectos, el uso de indicadores y las tendencias en un proceso estratégico integrado de dirección son la base fundamental para el desarrollo de la Inteligencia Empresarial. El trabajo tiene como objetivo el desarrollo de un modelo de evaluación estratégica para las empresas que trabajan por proyectos en la DIP orientadas al Modelado de Información de Construcción. A través de la aplicación de un modelo de evaluación estratégica en el ciclo de vida de la inversión, se permite compartir el comportamiento de los indicadores en los cortes estratégicos entre directivos, equipo y partes interesadas, para proceder a la toma de decisiones en un proceso integrado de dirección. La... | es-ES |
dc.format | application/pdf | - |
dc.language | spa | - |
dc.publisher | Universida de Sonora | es-ES |
dc.relation | https://epistemus.unison.mx/index.php/epistemus/article/view/81/54 | - |
dc.source | EPISTEMUS; Vol. 12 No. 25 (2018): Strategic evaluation methodology applied to diagnoses in information technologies for the achievement of quality and productivity of project-oriented organizations; 22-30 | en-US |
dc.source | EPISTEMUS; Vol. 12 Núm. 25 (2018): Metodología de evaluación estratégica aplicada a diagnósticos en tecnologías de información para el logro de calidad y productividad de las organizaciones orientadas a proyectos; 22-30 | es-ES |
dc.source | 2007-8196 | - |
dc.source | 2007-4530 | - |
dc.subject | Building Information Modeling | en-US |
dc.subject | Business Intelligence | en-US |
dc.subject | Project Management Organizations | en-US |
dc.subject | Soft computing | en-US |
dc.subject | Computación blanda | es-ES |
dc.subject | Dirección Integrada de Proyectos | es-ES |
dc.subject | Inteligencia Empresarial | es-ES |
dc.subject | Modelado de Información de Construcción | es-ES |
dc.title | Strategic Evaluation of Project Management Organizations | en-US |
dc.title | EVALUACIÓN ESTRATÉGICA DE LAS ORGANIZACIONES ORIENTADAS A PROYECTOS | es-ES |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.type | Research | en-US |
dc.type | Investigación | es-ES |
Appears in Collections: | REVISTA EPISTEMUS. CIENCIA, TECNOLOGÍA Y SALUD |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.