Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12984/8277
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ENCINAS ACOSTA, HEDWIN AARON | |
dc.creator | ENCINAS ACOSTA, HEDWIN AARON;-EIAH951101HSRNCD05 | |
dc.date.issued | 44412 | |
dc.identifier.isbn | 2302310 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12984/8277 | - |
dc.description | Tesis de maestría en ciencias física | |
dc.description.abstract | The design and expected performance of the Tracker End-cap Pixel (TEPX) and other subdetectors as luminometers for the CMS experiment at the upcoming High-Luminosity LHC (HL-LHC) is described. The TEPX detector is composed of 4 double sided disks covering a range on |z| from 175 to 265 cm, each one made of 5 rings composed of silicon sensors with a high number of pixels. Disk 4 Ring 1 (TEPXD4R1) will be designated for luminosity measurements only, utilising the same method as the TEPX luminometer, the pixel cluster counting (PCC) method. For the HL-LHC, the goal is to achieve a final uncertainty of 1% for the luminosity measurements. The expected performance and linearity of the TEPX, TEPXD4R1 and other luminometers in terms of statistical precision, for van der Meer (vdM) scan calibration and for physics conditions, are presented. The bandwidth needed for the transfer of the luminosity data and disk needed for storage are estimated. | |
dc.description.sponsorship | Universidad de Sonora. División de Ciencias Exactas y Naturales, 2021 | |
dc.format | ||
dc.language | Español | |
dc.language.iso | spa | |
dc.publisher | Universidad de Sonora | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4 | |
dc.subject.classification | LUMINISCENCIA | |
dc.subject.lcc | QC793.2.E53 | |
dc.subject.lcsh | Hadrones | |
dc.subject.lcsh | Luminiscencia | |
dc.title | Development of the luminosity measurement system for the high luminosity large hadron collider | |
dc.type | Tesis de maestría | |
dc.contributor.director | BENÍTEZ RUBIO, JOSÉ FELICIANO; 588273 | |
dc.degree.department | Departamento de Investigación en Física | |
dc.degree.discipline | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | |
dc.degree.grantor | Universidad de Sonora. Campus Hermosillo | |
dc.degree.level | Maestría | |
dc.degree.name | Maestría en ciencias física | |
dc.identificator | 221116 | |
dc.type.cti | masterThesis | |
Appears in Collections: | Maestría |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
encinasacostahedwinaaronm.pdf | 3.79 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License